Original Limited edition Discontinued
Cubania Coffee
Cubania Coffee is a Nespresso Original capsule with an intensity of 13. It is no longer listed in any market we track.
Price history
Filled markers are recorded price or stock changes per capsule; hollow markers are additional archived sightings that confirmed the same local price. A line spans only dates on which the listing kept being seen, gaps mean continuity is not established, and dashed stretches are periods observed out of stock.
Converted to $ at the reference rate of each observation's own date, so every market is what it would have cost you on the day it was read.
Hover a line or a market name to read it; press one to keep it lit, and press again to release. Several can be held at once.
The chart draws 8 of the 25 markets we hold history for — the ones with the most recorded changes, plus your selected country. Every market is in the table below.
Choose which markets to plot
Years on sale
Calendar years in which we recorded this capsule on sale in at least one market. An empty covered year means no sale was recorded in the markets and sources we cover, not proof that it was absent from every country.
- 2014 on sale
- 2015 No data collected
- 2016 No data collected
- 2017 No data collected
- 2018 No data collected
- 2019 No data collected
- 2020 No data collected
- 2021 No data collected
- 2022 No data collected
- 2023 No data collected
- 2024 No data collected
- 2025 No data collected
- 2026 No data collected
on sale not seen No data collected · seen in 1 year
Taste profile
- Intensity
- 13/13
Dense texture, Powerful bouquet, Intense
Edition history
- Cubania Limited Edition 2014–2014 Limited Edition
Historic limited release.
Common questions
What is the intensity of Cubania Coffee?
Cubania Coffee has an intensity of 13 on the manufacturer's scale.
Which machines does Cubania Coffee fit?
Cubania Coffee is an Original-line capsule and fits Original machines. It does not fit Vertuo machines, which use a different capsule shape.
Is Cubania Coffee a capsule or a coffee pod?
Both words describe the same thing. The manufacturer calls them capsules, and English-language stores also say coffee pods; Cubania Coffee is one sealed portion of ground coffee either way. This site says "capsule" throughout only for consistency — searching for "Cubania Coffee pods" and "Cubania Coffee capsules" will find the same coffee.
Can you still buy Cubania Coffee?
Cubania Coffee is no longer sold in any market we track; it was last seen on 30 December 2014. Remaining stock sometimes appears on marketplace resellers.
Price in every market
Published retail price in each market. The comparison column converts them to one currency so they can be read side by side.
| Country | Pack price | Per capsule | Per capsule ($) | Stock | Store |
|---|---|---|---|---|---|
| Hungary no longer sold last price seen Oct 2014 | 1,350.00 Ft / 10 capsules | 135.00 Ft | $0.51 | Last priced Oct 2014 | Open store for Hungary (new tab) |
| Czechia no longer sold last price seen Nov 2014 | 124.00 Kč / 10 capsules | 12.40 Kč | $0.52 | Last priced Nov 2014 | — |
| Austria no longer sold last price seen Dec 2014 | €4.50 / 10 capsules | €0.45 | $0.52 | Last priced Dec 2014 | Open store for Austria (new tab) |
| France no longer sold last price seen Oct 2014 | €4.50 / 10 capsules | €0.45 | $0.52 | Last priced Oct 2014 | Open store for France (new tab) |
| Germany no longer sold last price seen Sep 2014 | €4.50 / 10 capsules | €0.45 | $0.52 | Last priced Sep 2014 | Open store for Germany (new tab) |
| Ireland no longer sold last price seen Nov 2014 | €4.50 / 10 capsules | €0.45 | $0.52 | Last priced Nov 2014 | Open store for Ireland (new tab) |
| Italy no longer sold last price seen Oct 2014 | €4.50 / 10 capsules | €0.45 | $0.52 | Last priced Oct 2014 | Open store for Italy (new tab) |
| Netherlands no longer sold last price seen Sep 2014 | €4.50 / 10 capsules | €0.45 | $0.52 | Last priced Sep 2014 | — |
| Portugal no longer sold last price seen Nov 2014 | €4.55 / 10 capsules | €0.46 | $0.53 | Last priced Nov 2014 | Open store for Portugal (new tab) |
| Spain no longer sold last price seen Oct 2014 | €4.60 / 10 capsules | €0.46 | $0.53 | Last priced Oct 2014 | Open store for Spain (new tab) |
| Switzerland no longer sold last price seen Dec 2014 | CHF5.70 / 10 capsules | CHF0.57 | $0.55 | Last priced Dec 2014 | Open store for Switzerland (new tab) |
| Poland no longer sold last price seen Dec 2014 | 19.90 zł / 10 capsules | 1.99 zł | $0.55 | Last priced Dec 2014 | Open store for Poland (new tab) |
| Greece no longer sold last price seen Sep 2014 | €4.80 / 10 capsules | €0.48 | $0.56 | Last priced Sep 2014 | Open store for Greece (new tab) |
| United Kingdom no longer sold last price seen Oct 2014 | £3.80 / 10 capsules | £0.38 | $0.56 | Last priced Oct 2014 | Open store for United Kingdom (new tab) |
| Sweden no longer sold last price seen Nov 2014 | 48.00 kr / 10 capsules | 4.80 kr | $0.60 | Last priced Nov 2014 | Open store for Sweden (new tab) |
| Denmark no longer sold last price seen Nov 2014 | 39.90 kr / 10 capsules | 3.99 kr | $0.62 | Last priced Nov 2014 | Open store for Denmark (new tab) |
| Canada + tax no longer sold last price seen Sep 2014 | $7.90 / 10 capsules | $0.79 | $0.64 | Last priced Sep 2014 | Open store for Canada (new tab) |
| United States + tax no longer sold last price seen Oct 2014 | $7.50 / 10 capsules | $0.75 | $0.75 | Last priced Oct 2014 | Open store for United States (new tab) |
| Japan no longer sold last price seen Oct 2014 | ¥800 / 10 capsules | ¥80 ▼8.1% | $0.68 | Last priced Oct 2014 | Open store for Japan (new tab) |
| Australia no longer sold last price seen Sep 2014 | $8.90 / 10 capsules | $0.89 | $0.71 | Last priced Sep 2014 | Open store for Australia (new tab) |
| Chile no longer sold last price seen Oct 2014 | $5,000 / 10 capsules | $500 | $0.78 | Last priced Oct 2014 | Open store for Chile (new tab) |
| New Zealand no longer sold last price seen Oct 2014 | $11.30 / 10 capsules | $1.13 | $0.82 | Last priced Oct 2014 | Open store for New Zealand (new tab) |
| South Korea no longer sold last price seen Nov 2014 | ₩9,950 / 10 capsules | ₩995 | $0.84 | Last priced Nov 2014 | Open store for South Korea (new tab) |
| Mexico no longer sold last price seen Oct 2014 | $130.00 / 10 capsules | $13.00 | $0.87 | Last priced Oct 2014 | — |
| Brazil no longer sold last price seen Sep 2014 | R$25.00 / 10 capsules | R$2.50 | $0.95 | Last priced Sep 2014 | Open store for Brazil (new tab) |
| Argentina no longer sold last price seen Oct 2014 | $105.00 / 10 capsules | $10.50 | n/a | Last priced Oct 2014 | Open store for Argentina (new tab) |
Rows marked “no longer sold” show the last price we recorded before the listing was withdrawn — sometimes years ago. They are excluded from the averages and rankings.
1 more listing in a market already shown
The same coffee is often sold in one country under more than one listing: the current product page, an older catalogue URL, or a withdrawn pack size kept for its price history. The table above shows the one a shopper would buy today; the rest are here.
| Country | Pack price | Per capsule | Per capsule ($) | Stock | Store |
|---|---|---|---|---|---|
| Spain no longer sold last price seen Sep 2014 Cafe Cubania | €4.60 / 10 capsules | €0.46 | $0.53 | Last priced Sep 2014 | Open store for Spain (new tab) |